Product Details:
Usage/Application | Power Cables,Control Cables Installation |
Sheet Thickness | 2 mm |
Cable Tray Coating | Galvanized Coating |
Brand | Superfab Inc |
Material | Aluminum |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Product Details:
Cable Tray Coating | Galvanized Coating |
Angle | 90 Degree |
Brand | Superfab Inc |
Material | Aluminum |
Radius | 300 mm |
Width | 100 mm |
Height | 30 mm |
Thickness | 3 mm |
Product Details:
Cable Tray Coating | Galvanized Coating |
Usage/Application | Wire Installation |
Sheet Thickness | 1 mm |
Shape | Ladder |
Brand | Superfab Inc |
Bending Angle | 45 Degree |
Material | GI |
Width | 50 mm |
Height | 15 mm |
Radius | 300 mm |
Product Details:
Elbow Bend Angle | 90 Degree |
Cable Tray Coating | Powder Coated |
Usage/Application | Power Cables, Control Cables Installation |
Sheet Thickness | 1 mm |
Brand | Superfab Inc |
Material | Aluminum |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Product Details:
Elbow Bend Angle | 45 Degree |
Material | Steel |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Cable Trays Accessories |
Sheet Thickness | 3 mm |
Brand | Superfab Inc |
Country of Origin | Made in India |
Radius | 300 mm |
Width | 50 mm |
Height | 15 mm |
Product Details:
Elbow Bend Angle | 90 Degree |
Cable Tray Coating | Pre-Galvanized |
Brand | Superfab Inc |
Material | Aluminium |
Height | 20 mm |
Width | 70 mm |
Radius | 300 mm |
Thickness | 1 mm |
Additional Information:
Product Details:
Cable Tray Coating | Pre-Galvanized |
Material | Aluminium |
Brand | Superfab Inc |
Width (mm) | 70 mm |
Height (mm) | 20 mm |
Radius (mm) | 300 mm |
Thickness | 1 mm |
Product Details:
Cable Tray Coating | Powder Coated |
Brand | Superfab Inc |
Material | Stainless Steel |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Thickness | 2 mm |
Product Details:
Cable Tray Coating | Powder Coated |
Brand | Superfab Inc |
Material | Stainless Steel |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Thickness | 1.5 mm |
Product Details:
Elbow Bend Angle | 45 Degree |
Brand | Superfab Inc |
Material | Steel |
Cable Tray Coating | Galvanized Coating |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Thickness | 1 mm |
Product Details:
Cable Tray Coating | Pre-Galvanized Metal |
Brand | Superfab Inc |
Material | Aluminum |
Width (mm) | 120 mm |
Height (mm) | 20 mm |
Radius (mm) | 300 mm |
Thickness | 2 mm |
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Material | Aluminum |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 20 mm |
Radius (mm) | 300 mm |
Thickness | 2 mm |
Product Details:
Cable Tray Coating | Galvanized Coating |
Angle | 90 Degree |
Material | Stainless Steel |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Thick (mm) | 1 mm |
Radius (mm) | 300 mm |
Brand | Superfab Inc |
Product Details:
Elbow Bend Angle | 60 Degree |
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Perforated Cable Tray Accessories |
Sheet Thickness | 3 mm |
Material | Stainless Steel |
Brand | Superfab Inc |
We have gained huge appreciation as a topmost manufacturer, exporter and supplier of supreme quality Perforated Tray Horizontal Bend. This bend is manufactured using top-notch quality raw materials and innovative techniques by dexterous professionals. Ideal for managing cables are wires in a planned way at industries, offices and communication sectors, this tray is highly acclaimed among customers. Furthermore, this Perforated Tray Horizontal Bend can be purchased from us at most affordable rates.
Key Points:
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Material | Aluminium |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 25 mm |
Thick (mm) | 3 mm |
Radius (mm) | 300 mm |
Product Details:
Cable Tray Coating | Pre Galvanized |
Material | Stainless Steel |
Brand | Superab Inc |
Width (mm) | 50 mm |
Height (mm) | 30 mm |
Radius (mm) | 300 mm |
Thickness | 3 mm |
Product Details:
Material | Steel |
Cable Tray Coating | Pre Galvanized |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Thickness | 1 mm |
Usage | Perforated Cable Tray Accessories |
Product Details:
Material | Steel |
Cable Tray Coating | Powder Coated |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Usage | Perforated Cable Tray Accessories |
Thickness | 2 mm |
Product Details:
Material | Aluminium |
Cable Tray Coating | Galvanized Coating |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Usage | Perforated Cable Tray Accessories |
Thickness | 1 mm |
Radius | 300 mm |
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Material | Steel |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 300 mm |
Thickness | 2 mm |
Product Details:
Cable Tray Coating | Powder Coated |
Material | Aluminium |
Brand | Superfab Inc |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Radius (mm) | 500 mm |
Thickness | 1 mm |