Product Details:
Tray Type | Perforated Cable Tray |
Usage/Application | Power Cables,Control Cables Installation |
Sheet Thickness | 3 mm |
Shape | Rectangular |
Material | Steel |
Width | 100 mm |
Brand | Superfab Inc |
Cable Tray Coating | Galvanized Coating |
Height (mm) | 40 mm |
Length (meters) | 3 m |
Specifications:
Product Details:
Tray Type | Perforated Cable Tray |
Usage/Application | Power Cables,Control Cables Installation |
Sheet Thickness | 3 mm |
Shape | U |
Brand | Superfab Inc |
Material | Stainless Steel |
Cable Tray Coating | Powder Coated |
Length (meters) | 2.5 m |
Height (mm) | 15 mm |
Width (mm) | 50 mm |
Product Details:
Tray Type | Perforated Cable Tray |
Usage/Application | Power Cables, Control Cables Installation |
Sheet Thickness | 2 mm |
Shape | Rectangular |
Material | GI |
Brand | Superfab Inc |
Cable Tray Coating | Powder Coated |
Width (mm) | 50 mm |
Height (mm) | 15 mm |
Length (meters) | 2.5 mm |
Product Details:
Tray Type | Perforated Cable Tray |
Usage/Application | Power Cables, Control Cables Installation |
Sheet Thickness | 1 mm |
Shape | Rectangular |
Material | Aluminium |
Width | 50 mm |
Brand | Superfab Inc |
Depth | 15 mm |
Cable Tray Coating | Galvanized Coating |
Length (meters) | 3 m |
Specifications:
Product Details:
Cable Tray Coating | Hot-Dip Galvanized |
Usage/Application | Power Cables, Control Cables etc |
Sheet Thickness | 2 mm |
Shape | U |
Material | GI |
Brand | Superfab Inc |
Height (mm) | 15 mm |
Length (meters) | 2.5 m |
Width (mm) | 50 mm |
Specifications:
Product Details:
Usage/Application | Wire Installation |
Sheet Thickness | 3 mm |
Shape | U |
Material | Aluminium |
Width | 50 mm |
Brand | Superfab Inc |
Cable Tray Coating | Galvanized Coating |
Height (mm) | 15 mm |
Length (meters) | 2.5 m |
Specifications: